Fill Valves and Flush Valve Systems
Flush valves

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 243.318.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, bright chrome-plated | |
| 2 | 243.319.21.1 | Geberit actuator for flush valve type 290: Model=Single flush, bright chrome-plated | |
| 3 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, bright chrome-plated | |
8 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 2 | 241.800.KD.1 | Geberit actuator for flush valve type 280, dual flush: Partial flush volume button: blue, Full flush volume button: bright chrome-plated | |
| 3 | 241.820.21.1 | Geberit actuator for flush valve type 280, stop-and-go flush: bright chrome-plated | |
| 4 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |
6 Articles

Flush valves type 250, dual flush
1995 - 2017
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |
| 2 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 261.157.00.1, 282.350.KD.1 |
2 Articles