Tools
Tools for Geberit Mepla
![Geberit Mepla sets of pressing jaws [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/44/24/DAS_884424_20231114_073055.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.134.00.1 | Geberit case for pressing tools [1], battery operation, with insert 10A-IV: ABS | From case insert 10A-III | |
| 3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
| 5 | 690.211.00.1 | Geberit Mepla deburring and calibration tool: d=16/20/26/32/40/50mm | ||
6 Articles
![Geberit Mepla sets of pressing jaws [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/34/DAS_3708034_20231114_075341.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.137.00.1 | Geberit case for pressing jaws [2]/[3], with insert 10C-II, empty: ABS | From case insert 10C-I | |
| 3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
| 4 | 690.241.00.1 | Geberit Mepla pressing jaw [2]: d=20mm | 690.451.00.1 | |
7 Articles
![Geberit Mepla pressing collar sets [2], in case](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/36/DAS_3708036_20231114_075345.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.133.00.1 | Case for Geberit Mepla pressing collars [2]: ABS, d=63/75mm | From case insert 10D-I | |
| 2 | 691.170.00.1 | Geberit Mepla pressing collar [2]: d=63mm | ||
| 3 | 691.171.00.1 | Geberit Mepla pressing collar [2]: d=75mm | ||
9 Articles
![Geberit Mepla sets of pressing jaws [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/33/DAS_3708033_20241010_100210.jpg)
Geberit Mepla sets of pressing jaws [1]
2006 - 2020
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.134.00.1 | Geberit case for pressing tools [1], battery operation, with insert 10A-IV: ABS | From case insert 10A | |
| 3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
| 5 | 690.211.00.1 | Geberit Mepla deburring and calibration tool: d=16/20/26/32/40/50mm | ||
6 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.496.00.1 | Geberit set of clamping ring and O-ring, for pressure test plug: d=50mm |
1 Article
![Geberit Mepla pressing collar sets [2], in case](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/37/DAS_3708037_20231114_075347.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.133.00.1 | Case for Geberit Mepla pressing collars [2]: ABS, d=63/75mm | From case insert 10D | |
| 4 | 690.214.00.1 | Geberit deburring tool: d=63/75mm | ||
| 5 | Go to the spare parts page: Pipe cutters | |||
6 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 691.144.00.1 | Case for Geberit Mepla hand-operated pressing tool: ABS, d=16/20/26mm |
| 2 | 690.476.00.1 | Geberit Mepla hand-operated pressing pliers: d=20mm |
| 2 | 690.475.00.1 | Geberit Mepla hand-operated pressing pliers: d=16mm |
10 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 691.143.00.1 | Geberit case for handheld bending tool, hydraulic: ABS, d=16/20/26/32mm |
| 2 | 690.901.00.1 | Geberit tongs body for handheld bending tool, hydraulic |
| 3 | 690.904.00.1 | Geberit bending cheek for handheld bending tool, hydraulic: d=26mm |
11 Articles