Pressing tools
Pressing tools
![Pressing tools ACO 203plus [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/44/26/DAS_884426_20231114_073044.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.136.00.1 | Geberit case for pressing tools [2], [3], battery operation, with insert 20A-V: ABS | From case insert 20A-II | |
| 5 | 690.598.2P.1 | Geberit battery charger 18 V / 125 V: Plug type=NEMA 1-15P, Power consumption=90W | ||
| 6 | 690.598.P1.2 | Geberit battery charger 12 / 18 V, 230 V: Plug type=CEE 7/16, Power consumption=90W | 690.598.P1.1 | |
5 Articles
![Pressing tools EFP 203 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/87/DAS_3708087_20231114_081557.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation, with insert 20B-IV: ABS | From case insert 20B-II | |
| 4 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
| 5 | 691.129.00.1 | Geberit carrying belt for case |
3 Articles
![Pressing tools ECO 203 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/84/DAS_3708084_20231114_081552.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation, with insert 20B-IV: ABS | From case insert 20B-II | |
| 4 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
| 5 | 691.129.00.1 | Geberit carrying belt for case |
3 Articles
![Pressing tools ACO 203 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/93/63/DAS_739363_20231114_073628.jpg)
Pressing tools ACO 203 [2]
2016 - 2021
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.136.00.1 | Geberit case for pressing tools [2], [3], battery operation, with insert 20A-V: ABS | From case insert 20A-II | |
| 5 | 690.598.2P.1 | Geberit battery charger 18 V / 125 V: Plug type=NEMA 1-15P, Power consumption=90W | ||
| 6 | 690.598.P1.2 | Geberit battery charger 12 / 18 V, 230 V: Plug type=CEE 7/16, Power consumption=90W | 690.598.P1.1 | |
5 Articles
![Pressing tools EFP 202 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/88/DAS_3708088_20240620_150427.jpg)
Pressing tools EFP 202 [2]
2011 - 2017
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation, with insert 20B-IV: ABS | From case insert 20B-II | |
| 4 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
| 5 | 691.129.00.1 | Geberit carrying belt for case |
3 Articles
![Pressing tools ECO 202 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/85/DAS_3708085_20231114_081554.jpg)
Pressing tools ECO 202 [2]
2011 - 2017
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation, with insert 20B-IV: ABS | From case insert 20B-II | |
| 4 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
| 5 | 691.129.00.1 | Geberit carrying belt for case |
3 Articles
![Pressing tools ACO 202 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/93/62/DAS_739362_20240620_150423.jpg)
Pressing tools ACO 202 [2]
2011 - 2017
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.136.00.1 | Geberit case for pressing tools [2], [3], battery operation, with insert 20A-V: ABS | From case insert 20A-II | |
| 5 | 690.598.2P.1 | Geberit battery charger 18 V / 125 V: Plug type=NEMA 1-15P, Power consumption=90W | ||
| 6 | 690.598.P1.2 | Geberit battery charger 12 / 18 V, 230 V: Plug type=CEE 7/16, Power consumption=90W | 690.598.P1.1 | |
5 Articles
![Pressing tools EFP 2 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/89/DAS_3708089_20231114_081601.jpg)
Pressing tools EFP 2 [2]
2005 - 2016
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation, with insert 20B-IV: ABS | From case insert 20B | |
| 4 | 90010 | Geberit gearbox grease | ||
| 5 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
4 Articles