Tools for Geberit Mapress
Tools for Geberit Mapress
![Geberit Mapress sets of pressing rings [1] [2], in case](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/19/67/DAS_4471967_20241009_082249.jpg)
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 |
| 4 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | |
| 4.1 | 90358 | Geberit Mapress marker pen: Tip=rounded | |
4 Articles
![Geberit Mapress sets of pressing jaws [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/44/22/DAS_884422_20231114_073051.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.134.00.1 | Geberit case for pressing tools [1], battery operation, with insert 10A-IV: ABS | From case insert 10A-IV | |
| 3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
| 5 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | ||
7 Articles