Geberit Duofix
Installation elements

| # | Art. no. | Description | Replaced by | Replacement for | Remarks |
|---|---|---|---|---|---|
| 1 | 111.013.00.1 | Set of wall anchors for single installation, for Geberit Duofix element for wall-hung WC, with concealed cistern 8 cm (2 pc.) | 242.048.00.1 | From 2025 range | |
| 2 | Go to the spare parts page: Alpha concealed cisterns 8 cm | ||||
| 3 | 362.771.00.1 | Geberit lip seal for flush pipe: d=45mm | |||
17 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 242.414.00.1 | Geberit angle stop valve for Sigma concealed cistern 8 cm | ||
| 1 | 246.175.00.1 | Geberit angle stop valve for Sigma/Omega/Alpha concealed cisterns 12 cm and Kappa concealed cistern 15 cm | ||
| 1.1 | 240.298.00.1 | Geberit spindle for angle valve with handwheel, left thread | ||
25 Articles

| # | Art. no. | Description | Replaced by | Replacement for | Remarks |
|---|---|---|---|---|---|
| 1 | Go to the spare parts page: Omega concealed cisterns 12 cm | ||||
| 2 | 156.050.00.1 | Geberit sound insulation set for wall-hung WC | |||
| 3 | 240.189.00.1 | Geberit set of threaded rods M12 (2 pc.): M=12mm | |||
23 Articles

| # | Art. no. | Description | Replaced by | Replacement for | Remarks |
|---|---|---|---|---|---|
| 1 | 111.013.00.1 | Set of wall anchors for single installation, for Geberit Duofix element for wall-hung WC, with concealed cistern 8 cm (2 pc.) | 242.048.00.1 | ||
| 2 | Go to the spare parts page: Sigma concealed cisterns 8 cm, front actuation (UP720) | ||||
| 2 | Go to the spare parts page: Sigma concealed cisterns 8 cm (from year of manufacture 2016) | ||||
24 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 2 | 242.039.00.1 | Geberit Inlet crossbar di32, for element for urinal | ||
| 2.1 | 362.790.00.1 | Geberit PE round cord ring: d=32mm, DN=30 | ||
| 3 | 152.489.16.1 | Geberit flush bend extension with sleeve: black | ||
21 Articles

Delta concealed cisterns 12 cm (UP182)
2008 - 2016
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 2 | 241.854.00.1 | Geberit type 380 reinforced hose, dezincification-resistant, for concealed cistern | ||
| 2 | 240.921.00.1 | Geberit type 380 reinforced hose for concealed cistern: DN=8, L=33.3cm, G=3/8″ | ||
| 2 | 246.113.00.1 | Geberit type 383 reinforced hose for concealed cistern: DN=8, L=33cm, G=3/8″ | ||
18 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 240.847.00.1 | Geberit water supply connection with integrated angle stop valve, resistant to seawater | ||
| 1 | 240.269.00.1 | Geberit water supply connection with integrated angle stop valve | ||
| 1.1 | 240.298.00.1 | Geberit spindle for angle valve with handwheel, left thread | For use with hand wheel | |
36 Articles

Kappa concealed cisterns 15 cm (UP200)
2002 - 2024
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 240.847.00.1 | Geberit water supply connection with integrated angle stop valve, resistant to seawater | ||
| 1 | 240.269.00.1 | Geberit water supply connection with integrated angle stop valve | ||
| 1.1 | 240.298.00.1 | Geberit spindle for angle valve with handwheel, left thread | For use with hand wheel | |
27 Articles