Tools
Pressing tools
Pressing tools compatibility [1]
8
Pressing tools compatibility [2]
17
Pressing tools compatibility [2XL]
6
Pressing tools compatibility [3]
1
Products
16
Spare parts
14
![Pressing tools ACO 103plus [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/44/28/DAS_884428_20241028_130302.jpg)
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.134.00.1 | Geberit case for pressing tools [1], battery operation, with insert 10A-IV: ABS | From case insert 10A-I | |
2 | 690.017.00.1 | Geberit ACO 103plus pressing tool [1], 12 V, without battery: Power consumption=240W | 690.015.00.1 | |
5 | 242.614.P1.1 | Geberit battery charger 12 V / 230 V: Plug type=CEE 7/16, Power consumption=55W | ||
5 Articles
![Pressing tools ACO 203XLplus [2XL]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/44/27/DAS_884427_20231114_073047.jpg)
# | Art. no. | Description | Replacement for |
---|---|---|---|
5 | 690.598.2P.1 | Geberit battery charger 18 V / 125 V: Plug type=NEMA 1-15P, Power consumption=90W | |
6 | 690.598.P1.2 | Geberit battery charger 12 / 18 V, 230 V: Plug type=CEE 7/16, Power consumption=90W | 690.598.P1.1 |
7 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 |
7 Articles
![Pressing tools ACO 203plus [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/44/26/DAS_884426_20231114_073044.jpg)
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.136.00.1 | Geberit case for pressing tools [2], [3], battery operation, with insert 20A-V: ABS | From case insert 20A-II | |
5 | 690.598.2P.1 | Geberit battery charger 18 V / 125 V: Plug type=NEMA 1-15P, Power consumption=90W | ||
6 | 690.598.P1.2 | Geberit battery charger 12 / 18 V, 230 V: Plug type=CEE 7/16, Power consumption=90W | 690.598.P1.1 | |
6 Articles
![Pressing tools ACO 203 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/93/63/DAS_739363_20231114_073628.jpg)
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.136.00.1 | Geberit case for pressing tools [2], [3], battery operation, with insert 20A-V: ABS | From case insert 20A-II | |
5 | 690.598.2P.1 | Geberit battery charger 18 V / 125 V: Plug type=NEMA 1-15P, Power consumption=90W | ||
6 | 690.598.P1.2 | Geberit battery charger 12 / 18 V, 230 V: Plug type=CEE 7/16, Power consumption=90W | 690.598.P1.1 | |
2 Articles
![Pressing tools EFP 203 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/80/87/DAS_3708087_20231114_081557.jpg)
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation, with insert 20B-IV: ABS | From case insert 20B-II | |
4 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
5 | 691.129.00.1 | Geberit carrying belt for case |
3 Articles
![Pressing tools ECO 203 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/80/84/DAS_3708084_20231114_081552.jpg)
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation, with insert 20B-IV: ABS | From case insert 20B-II | |
4 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
5 | 691.129.00.1 | Geberit carrying belt for case |
2 Articles
![Pressing tools ACO 102 [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/80/80/DAS_3708080_20231114_081547.jpg)
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.134.00.1 | Geberit case for pressing tools [1], battery operation, with insert 10A-IV: ABS | From case insert 10A-I | |
5 | 242.614.P1.1 | Geberit battery charger 12 V / 230 V: Plug type=CEE 7/16, Power consumption=55W | ||
5 | 242.614.2P.1 | Geberit battery charger 12 V / 125 V: Plug type=NEMA 1-15P, Power consumption=55W | ||
4 Articles
![Pressing tools EFP 202 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/80/88/DAS_3708088_20240620_150427.jpg)
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation, with insert 20B-IV: ABS | From case insert 20B-II | |
4 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
5 | 691.129.00.1 | Geberit carrying belt for case |
7 Articles