Tools
Tools for Geberit Mapress
![Geberit Mapress sets of pressing rings [1] [2], in case](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/19/67/DAS_4471967_20241009_082249.jpg)
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 |
| 4 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | |
| 4.1 | 90358 | Geberit Mapress marker pen: Tip=rounded | |
4 Articles
![Geberit Mapress pressing collar sets [2XL], in case, d108](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/25/DAS_3708025_20231114_074145.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 2 | 90799 | Geberit Mapress pressing collar [2XL] / [3]: d=108mm | 90673 | |
| 3 | 691.186.00.1 | Geberit Mapress ZB 221 adapter jaw [2XL]: d=76.1/88.9/108mm | For the preliminary pressing of ø 108 mm | |
| 3 | 691.187.00.1 | Geberit Mapress ZB 222 adapter jaw [2XL]: d=108mm | For the final pressing of ø 108 mm | |
7 Articles
![Geberit Mapress sets of pressing collars [2XL], in case, d76.1–88.9](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/24/DAS_3708024_20231114_074143.jpg)
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 2 | 90797 | Geberit Mapress pressing collar [2XL] / [3]: d=76.1mm | 90671 |
| 2 | 90798 | Geberit Mapress pressing collar [2XL] / [3]: d=88.9mm | 90672 |
| 3 | 691.186.00.1 | Geberit Mapress ZB 221 adapter jaw [2XL]: d=76.1/88.9/108mm | |
7 Articles
![Geberit Mapress pressing collar sets [3], in case, d108](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/77/DAS_3708077_20231114_081541.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 2 | 90799 | Geberit Mapress pressing collar [2XL] / [3]: d=108mm | 90673 | |
| 3 | 90795 | Geberit ZB 323 Mapress adapter jaw [3]: d=76.1/88.9/108mm | 90674 | For the preliminary pressing of ø 108 mm |
| 4 | 90796 | Geberit ZB 324 Mapress adapter jaw [3]: d=108mm | 90675 | For the final pressing of ø 108 mm |
7 Articles
![Geberit Mapress sets of pressing collars [3], in case, d76.1–88.9](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/43/DAS_3708043_20240620_150431.jpg)
7 Articles
![Geberit Mapress sets of pressing collars [3], in case, d35–66.7](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/41/DAS_3708041_20241106_121120.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 2 | 691.182.00.1 | Geberit Mapress pressing collar [2] / [3]: d=42mm | ||
| 2 | 691.183.00.1 | Geberit Mapress pressing collar [2] / [3]: d=54mm | ||
| 2 | 691.185.00.3 | Geberit Mapress pressing collar [2] / [3]: d=66.7mm | ||
11 Articles
![Geberit Mapress sets of pressing collars [2], in case](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/38/DAS_3708038_20231114_075349.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 2 | 691.182.00.1 | Geberit Mapress pressing collar [2] / [3]: d=42mm | ||
| 2 | 691.183.00.1 | Geberit Mapress pressing collar [2] / [3]: d=54mm | ||
| 2 | 691.185.00.3 | Geberit Mapress pressing collar [2] / [3]: d=66.7mm | ||
11 Articles
![Geberit Mapress sets of pressing jaws [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/44/23/DAS_884423_20231114_073053.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.137.00.1 | Geberit case for pressing jaws [2]/[3], with insert 10C-II, empty: ABS | From case insert 10C-II | |
| 3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
| 5 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | ||
9 Articles