Actuator Plates and WC Flush Controls
WC flush controls with electronic flush actuation

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 245.548.00.6 | Geberit HS05 hygiene flush unit, for Sigma concealed cistern 12 cm, battery operation, 3 V | Plug, blue | |
| 2 | 241.303.00.1 | Geberit protection plate for WC flush control with electronic flush actuation | ||
| 3 | 242.871.00.1 | Geberit mounting frame for actuator plate | 242.589.00.1, 242.593.00.1 | |
4 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 245.547.00.6 | Geberit lifting device and control unit, for push button, mains operation, 12 V, for Omega concealed cistern 12 cm | Plug, red | |
| 2 | 115.861.00.6 | Geberit installation set with power supply unit, for WC flush controls with electronic flush actuation, 12 V | 115.861.00.1 | Plug, red |
| 2.1 | 243.971.00.1 | Geberit power supply unit 230 V / 12 V / 50 Hz, for outlet mounting box | Plug, red | |
13 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 245.545.00.6 | Geberit lifting device and control unit, for push button, 3–4.1 V, for Sigma concealed cistern 12 cm | Plug, blue | |
| 2 | 241.303.00.1 | Geberit protection plate for WC flush control with electronic flush actuation | ||
| 3 | 242.871.00.1 | Geberit mounting frame for actuator plate | 242.589.00.1, 242.593.00.1 | |
12 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1.1 | 241.149.00.1 | Geberit power supply unit 4.1 V | 115.861.00.1 | Plug blue |
| 1.2 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | ||
| 1.3 | 241.161.00.1 | Geberit cover for housing of electric socket | ||
23 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1.1 | 241.149.00.1 | Geberit power supply unit 4.1 V | 115.861.00.1 | Plug, blue |
| 1.2 | 241.161.00.1 | Geberit cover for housing of electric socket | ||
| 1.3 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | ||
19 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1.1 | 241.149.00.1 | Geberit power supply unit 4.1 V | 115.861.00.1 | Plug, blue |
| 1.2 | 241.161.00.1 | Geberit cover for housing of electric socket | ||
| 1.3 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | ||
11 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 241.150.00.1 | Geberit electronic lifting device for Sigma concealed cistern 12 cm (up to year of manufacture 2022) | Only compatible with item 2 (art. no. 241.476.00.1) | |
| 1.1 | 246.101.00.1 | Geberit stop adapter for lifting device | ||
| 2 | 241.476.00.1 | Geberit electronics module for WC flush control, automatic, 3-4.1 V (up to year of manufacture 2022) | 1 blue plug, 1 black plug, only compatible with item 1 (art. no. 241.150.00.1) | |
23 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1.1 | 241.149.00.1 | Geberit power supply unit 4.1 V | 115.861.00.1 | Plug, blue |
| 1.2 | 241.161.00.1 | Geberit cover for housing of electric socket | ||
| 1.3 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | ||
31 Articles