Pressing tools
Pressing tools
![Pressing tools ACO 103plus [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/44/28/DAS_884428_20241028_130302.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.134.00.1 | Geberit case for pressing tools [1], battery operation, with insert 10A-IV: ABS | From case insert 10A-I | |
| 2 | 690.017.00.1 | Geberit ACO 103plus pressing tool [1], 12 V, without battery: Power consumption=240W | 690.015.00.1 | |
| 5 | 242.614.P1.1 | Geberit battery charger 12 V / 230 V: Plug type=CEE 7/16, Power consumption=55W | ||
6 Articles
![Pressing tools ACO 102 [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/80/DAS_3708080_20231114_081547.jpg)
Pressing tools ACO 102 [1]
2012 - 2020
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.134.00.1 | Geberit case for pressing tools [1], battery operation, with insert 10A-IV: ABS | From case insert 10A-I | |
| 5 | 242.614.2P.1 | Geberit battery charger 12 V / 125 V: Plug type=NEMA 1-15P, Power consumption=55W | ||
| 5 | 242.614.P1.1 | Geberit battery charger 12 V / 230 V: Plug type=CEE 7/16, Power consumption=55W | ||
5 Articles