Waste Fittings and Traps for WCs, Urinals and Bidets
Drain assemblies for urinals

Suction traps for urinal
1999 -
| # | Art. no. | Description |
|---|---|---|
| 3 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm |
| 6 | 217.713.46.1 | Geberit set of cover caps (2 pc.): matt chrome-plated |
| 6 | 217.713.11.1 | Geberit set of cover caps (2 pc.): white alpine |
3 Articles

Urinal traps
1991 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 152.693.00.1 | Geberit sleeve: d=50mm, di=57mm |
| 2 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm |
| 3 | 217.713.46.1 | Geberit set of cover caps (2 pc.): matt chrome-plated |
4 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 119.669.00.1 | Geberit sleeve for flush pipe connection: d=28mm |
1 Article

| # | Art. no. | Description |
|---|---|---|
| 2 | 217.713.46.1 | Geberit set of cover caps (2 pc.): matt chrome-plated |
1 Article